An Investigation into Some Properties of Proportional Counters
dc.contributor.author | Offner, Eric | |
dc.date.accessioned | 2012-01-31T01:22:50Z | |
dc.date.accessioned | 2022-11-01T02:11:50Z | |
dc.date.available | 2012-01-31T01:22:50Z | |
dc.date.available | 2022-11-01T02:11:50Z | |
dc.date.copyright | 1956 | |
dc.date.issued | 1956 | |
dc.description.abstract | Counters operating under conditions similar to those existing in cloud chambers (i.e. the counter gas was argon saturated with alcohol vapour, the total pressure being atmospheric) were studied, with the final aim of ascertaining the properties of a plate-wire-plate counter operating under the above conditions. Leakage problems due to the condensation of alcohol on the insulating surfaces were overcome. It was found that impurities were evolved from the alcohol on leaving it exposed to the argon atmosphere of the counter. The effect of these impurities on the output pulse height and on the pulse size distributions was studied. The output pulse height when particles were injected at varying distances from the centre wire, under different conditions of purity was found. A formula for the gas amplification factor of proportional counters is derived. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27656 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Physics | |
dc.subject | Gas analysis | |
dc.title | An Investigation into Some Properties of Proportional Counters | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1