Opioid Receptor mRNA Expression in the Developing Rat Brain: a Fluorescence in Situ Hybridisation Study
dc.contributor.author | Mrkusich, Eli Morgan | |
dc.date.accessioned | 2008-08-14T03:46:21Z | |
dc.date.accessioned | 2022-10-31T22:38:03Z | |
dc.date.available | 2008-08-14T03:46:21Z | |
dc.date.available | 2022-10-31T22:38:03Z | |
dc.date.copyright | 2004 | |
dc.date.issued | 2004 | |
dc.description.abstract | Opioid receptors and their peptide ligands modulate numerous physiological functions, including analgesia, respiration, and brain development. A method was developed for the quantitative analysis of fluorescence in situ hybridisation (FISH) staining using cultured SH-SY5Y cells as a model system. Relative quantification with respect to a housekeeping gene was trialled using double-labelled FISH. This approach highlighted problems associated with the use of housekeeping genes as internal standards. The densitometric FISH analysis was used to demonstrate that preproenkephalin knockout mice, which lack the endogenous opioid receptor ligands [Leu]- and [Met]-enkephalin, show increased mu opioid receptor (MOR) mRNA expression within specific brain regions. Thus, FISH provided high-resolution information regarding the regional specific expression of MOR mRNA and showed that FISH could be used to quantitate relative changes in mRNA expression in fixed tissue sections. Using this technique the expression of MOR mRNA was mapped in the developing rat brain with an emphasis on the developing brainstem. High levels of MOR mRNA were detected in prenatal and postnatal brainstem in regions known to modulate respiration, including the nucleus of the solitary tract, nucleus ambiguous and spinal trigeminal tract. In addition, this study provides the first evidence that MOR mRNA is abundantly expressed in all of the embryonic germinal zones, including those of the developing cerebellum. The presence of MOR within these regions supports a role of MOR in the regulation of neurogenesis and brain development. | en_NZ |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27233 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Molecular Biology | |
dc.title | Opioid Receptor mRNA Expression in the Developing Rat Brain: a Fluorescence in Situ Hybridisation Study | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Molecular Biology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.contributor.unit | School of Biological Sciences | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1