GEOG311: Geography: Geography of New Zealand and Australia
dc.contributor.author | Willis, Richard | |
dc.date.accessioned | 2012-10-09T21:57:17Z | |
dc.date.accessioned | 2021-01-17T20:39:11Z | |
dc.date.available | 2012-10-09T21:57:17Z | |
dc.date.available | 2021-01-17T20:39:11Z | |
dc.date.issued | 2010 | |
dc.date.semester | 2010:1 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/1055 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Victoria University of Wellington | en_NZ |
dc.subject | Geography | en_NZ |
dc.subject.course | GEOG311 | en_NZ |
dc.subject.course | GEOG 311 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | GEOG311: Geography: Geography of New Zealand and Australia | en_NZ |
dc.title.short | Geography of New Zealand and Australia | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | Faculty of Science / Te Wāhanga Pūtaiao | en_NZ |
vuwschema.contributor.unit | School of Geography, Environment and Earth Sciences / Te Kura Tātai Aro Whenua | en_NZ |
Files
Original bundle
1 - 1 of 1