An intergroup comparison of the responses of architecture students and non-architecture students to a set of visual stimuli
dc.contributor.author | Kerr-Hislop, Paul | |
dc.date.accessioned | 2012-01-19T22:50:14Z | |
dc.date.accessioned | 2022-10-31T23:10:13Z | |
dc.date.available | 2012-01-19T22:50:14Z | |
dc.date.available | 2022-10-31T23:10:13Z | |
dc.date.copyright | 1954 | |
dc.date.issued | 1954 | |
dc.description.abstract | This paper describes a method using visually presented material to ascertain people's subjective appraisal of the built environment. As a case study the method is used to establish whether there are any differences in the perceptual judgements of a group of architecture students and a group of mathematics students, to a set of photographs of building entrances. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27286 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Psychology | en_NZ |
dc.subject | Architecture | en_NZ |
dc.title | An intergroup comparison of the responses of architecture students and non-architecture students to a set of visual stimuli | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1