Exploring environmental management among tourism operators in New Zealand's Nelson/Tasman region
dc.contributor.author | Grubb, Timothy R J | |
dc.date.accessioned | 2011-10-10T22:24:03Z | |
dc.date.accessioned | 2022-10-31T19:36:35Z | |
dc.date.available | 2011-10-10T22:24:03Z | |
dc.date.available | 2022-10-31T19:36:35Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007 | |
dc.description.abstract | Tourism in New Zealand is largely dependent upon the quality of the natural environment which is fundamental to its image as '100% Pure'. Indeed, the relationship between tourism and the natural environment in New Zealand can be described as symbiotic, as tourism both relies on the natural environment and can influence its welfare - both positively and negatively. Tourism operators occupy a central role in this relationship, although knowledge relating to environmental management among New Zealand tourism firms is limited. This thesis builds this knowledge by investigating attitudes toward and experiences of environmental management among tourism operators in the Nelson/Tasman Region of New Zealand. Operators were interviewed in person, with qualitative analysis being combined with a value-based approach. This enabled an investigation of the applicability and adoption of environmental practices, the barriers and influences to their adoption and the relationships between these factors and different types of tourism firms - namely accommodation and activity businesses. This research found that tourism operators were engaging in a range of measures to reduce their operational impacts as well as making contributions to the natural environment through financial and in-kind contributions to conservation projects and organisations and, providing environmental interpretation to their guests and clients. The influences and barriers to the adoption of these practices varied between the different practices and business types. Formal environmental practices were seldom adopted and poorly regarded and operators' contact with external groups was largely limited to regulatory bodies including local council and the Department of Conservation. A range of research recommendations resulted from this study, including the need to consider the relationships between environmental practices, the motives for their adoption and the different business types that are likely to engage in these practices when conducting similar research. Practical recommendations included the opportunity to raise environmental awareness among tourists by extending environmental interpretation practices | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26859 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Environmental management | |
dc.subject | Tourism--environmental aspects | |
dc.subject | Nelson | |
dc.title | Exploring environmental management among tourism operators in New Zealand's Nelson/Tasman region | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Tourism Management | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Tourism Management | en_NZ |
vuwschema.contributor.unit | Victoria Management School | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1