A satellite derived cyclone climatology of the Tasman Sea - New Zealand region; with comparison to ECMWF data
dc.contributor.author | McNatty, A. J | |
dc.date.accessioned | 2011-05-20T02:38:59Z | |
dc.date.accessioned | 2022-10-26T05:16:27Z | |
dc.date.available | 2011-05-20T02:38:59Z | |
dc.date.available | 2022-10-26T05:16:27Z | |
dc.date.copyright | 1997 | |
dc.date.issued | 1997 | |
dc.description.abstract | The work in this thesis is that of the author. The compilation of the cyclone database and most of the computer programmes were written by the author. To provide consistency and comparison with existing works some of the computer programmes were based on algorithms developed by others. For example, the algorithms to locate and track cyclonic or low pressure centres from grid point data were based on those reported by Sinclair (1994). I express my gratitude to Dr James McGregor for his supervision, insight and continued support of this study. I wish also to thank Harun Rashid for his valuable time, much of which was spent discussing past and current research topics of global atmospheric dynamics. Thank's also to Dr's Ken McNatty and Steve Sherwood for proof reading this manuscript. I wish also to thank the staff and students of the Institute of Geophysics at Victoria University, especially; Tim Hume, Ralph Wahrlich, Bill Viggers, Julie Round, Prof. Euan Smith, and Dr Michael Rohn. Thanks also to the staff of the Victoria University library who were always quick to locate a copy of a desired journal article. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24407 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Satellite meteorology | |
dc.subject | Cyclones | |
dc.subject | Pacific Ocean | |
dc.subject | Tasman Sea | |
dc.title | A satellite derived cyclone climatology of the Tasman Sea - New Zealand region; with comparison to ECMWF data | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geophysics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.contributor.unit | Institute of Geophysics | en_NZ |
vuwschema.contributor.unit | School of Earth Sciences | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1