Ignimbrite Studies in the Taupo Volcanic Zone
dc.contributor.author | Martin, Roger Charles | |
dc.date.accessioned | 2008-09-02T01:50:33Z | |
dc.date.accessioned | 2022-11-03T20:02:31Z | |
dc.date.available | 2008-09-02T01:50:33Z | |
dc.date.available | 2022-11-03T20:02:31Z | |
dc.date.copyright | 1963 | |
dc.date.issued | 1963 | |
dc.description.abstract | This thesis is presented in the form of four independent papers, the first three of which have already been published. Summaries of each of the papers are presented in the general abstract, pages 1-4. Paper I is an introduction to the study of ignimbrites. It deals briefly with their origin and manner of deposition, and the effects of progressive compaction, crystallization, and autopneumatelysis on the cooling deposits. It is essentially a summary paper based partly on existing literature and partly on experience gained during a detailed study of the ignimbrites of the Mangakine area, and observation of ignimbrites in at least four American petrographic provinces, in Nevada-Utah, eastern California, central Oregon, and southeastern Idaho. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/30016 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Ignimbrites | en_NZ |
dc.subject | Taupo volcanic zone | en_NZ |
dc.subject | Ignimbrites | |
dc.subject | Taup? Volanic Zone | |
dc.subject | Geology | |
dc.title | Ignimbrite Studies in the Taupo Volcanic Zone | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1