Geology of Wakapuni - Pahaoa, East Wairarapa
dc.contributor.author | Rishworth, D. E. H | |
dc.date.accessioned | 2012-01-31T00:16:05Z | |
dc.date.accessioned | 2022-11-01T01:11:09Z | |
dc.date.available | 2012-01-31T00:16:05Z | |
dc.date.available | 2022-11-01T01:11:09Z | |
dc.date.copyright | 1953 | |
dc.date.issued | 1953 | |
dc.description.abstract | The Wakapuni-Pahaoa area is situated in South-east Wairarapa, in the East Wellington District (see Fig. 1), and comprises an irregular, elongated field, sixty square miles in area, which lies between Trig. Windy Peak – five and a half miles south-east of Martinborough – and the Pahaoa and Rerewhakaaitu Rivers on the East Coast. It includes the watersheds of the Wakapuni Stream and Oterei River in the south-west; the course of Rerewhakaaitu River in the central zone; and the Kaikaikuri Stream and Lower Pahaoa River in the north-east. The coastal section runs from the mouth of the Rerewhakaaitu River, 3 miles north-east to the Pahaoa River, and thence 4 miles north-east to the mouth of the Waiuru Stream. Fields lying immediately to the west and north have been mapped by Couper (1948) and Vella (1949), respectively. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27527 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Geology | en_NZ |
dc.subject | Wairarapa | en_NZ |
dc.subject | New Zealand | en_NZ |
dc.title | Geology of Wakapuni - Pahaoa, East Wairarapa | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1