Backwardness in three intermediate schools: an investigation of the classification systems at Naenae, Nelson and South Wellington Intermediates and a specific study of twenty backward children
dc.contributor.author | Buick, David Gordon | |
dc.date.accessioned | 2011-08-29T03:07:55Z | |
dc.date.accessioned | 2022-10-30T19:59:28Z | |
dc.date.available | 2011-08-29T03:07:55Z | |
dc.date.available | 2022-10-30T19:59:28Z | |
dc.date.copyright | 1958 | |
dc.date.issued | 1958 | |
dc.description.abstract | This thesis is the investigation of the methods of classification used at the Naenae, Nelson and South Wellington Intermediates. The efficiency of the various tests and assessments were studied and a particular investigation was carried out at Naenae Intermediate where the group intelligence tests showed that the entrants there were of a lower level of intelligence. A sample of the Naenae entrants was tested with intelligence and attainment tests to investigate their level of ability. Twenty children out of a total of forty from the three intermediates, who had scored under IQ80 on the group tests administered to the entrants were examined during December 1957 and February 1958 with individual intelligence tests and a variety of personality measures in order to find any personality patterns for these backward children. It was also hoped to find out which personality tests would be of value for future examination of backward children at the intermediate level. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26062 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Children with mental disabilities | en_NZ |
dc.subject | Psychology | en_NZ |
dc.title | Backwardness in three intermediate schools: an investigation of the classification systems at Naenae, Nelson and South Wellington Intermediates and a specific study of twenty backward children | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Psychology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Arts | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1