Individual differences in response to a musical mood induction procedure
dc.contributor.author | Wynands, Paul | |
dc.date.accessioned | 2011-08-29T03:06:26Z | |
dc.date.accessioned | 2022-10-30T19:44:13Z | |
dc.date.available | 2011-08-29T03:06:26Z | |
dc.date.available | 2022-10-30T19:44:13Z | |
dc.date.copyright | 1991 | |
dc.date.issued | 1991 | |
dc.description.abstract | The present study sought to extend the findings of Cash, Rimm and MacKinnon (1986) who found that subjects responded to positive and negative mood induced by the Velten mood induction procedure (VMIP) as a function of their rationality-irrationality. Extreme groups of male and female subjects were selected using the Survey of Personal Beliefs (SPB), a measure of subjects' endorsement of 4 core irrational beliefs proposed by Ellis (1962). A musical mood induction procedure (MMIP) was used with 27 rational and 27 irrational subjects who were exposed to musical pieces pretested as being either positive, neutral or negative. Subjects' mood states were assessed by their performance on a pre- and post-induction MAACL-R 'today' form and a Visual Analogue Scale (VAS). The results support Cash et al.'s interactive hypothesis, with rationals showing stronger susceptibility to the positive MMIP but not to the negative MMIP, while the converse was true for irrationals. Neither sex differences nor use of a musical induction procedure were found to influence results. Implications for theory, research, and practice are discussed. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26029 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.title | Individual differences in response to a musical mood induction procedure | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Arts | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1