QUAN103: Econometrics: Introductory Maths for Business
dc.contributor.author | Krawczyk, Jacek | |
dc.date.accessioned | 2012-10-09T21:58:09Z | |
dc.date.accessioned | 2021-03-10T22:41:14Z | |
dc.date.available | 2012-10-09T21:58:09Z | |
dc.date.available | 2021-03-10T22:41:14Z | |
dc.date.issued | 2010 | |
dc.date.semester | 2010:1 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/1463 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Victoria University of Wellington | en_NZ |
dc.subject | Econometrics | en_NZ |
dc.subject.course | QUAN103 | en_NZ |
dc.subject.course | QUAN 103 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | QUAN103: Econometrics: Introductory Maths for Business | en_NZ |
dc.title.short | Introductory Maths for Business | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | School of Economics and Finance / Te Kura Ohaoha Pūtea | en_NZ |
vuwschema.contributor.unit | Faculty of Commerce and Administration / Te Wāhanga Tauhokohoko, Whakahaere | en_NZ |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 0 B
- Format:
- Item-specific license agreed upon to submission
- Description: