An update and overview of women in the architectural profession
dc.contributor.author | Kerr, Penny A | |
dc.date.accessioned | 2011-07-03T23:51:00Z | |
dc.date.accessioned | 2022-10-26T21:55:28Z | |
dc.date.available | 2011-07-03T23:51:00Z | |
dc.date.available | 2022-10-26T21:55:28Z | |
dc.date.copyright | 1989 | |
dc.date.issued | 1989 | |
dc.description.abstract | I have lost count of the number of times I have been the only woman at a meeting, seminar or product display. I don't feel threatened or worried by the multitude of suits, just disappointed that my presence is so obvious. In initiating this report, I wanted to find out if the scarcity of women in the Building Industry was to remain or the numbers improve. The nature of the report required that the topic be restricted to a narrower field, hence - the Architectural Profession. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25023 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Women architects | |
dc.subject | Architecture | |
dc.title | An update and overview of women in the architectural profession | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.name | Bachelor Of Architecture | en_NZ |
vuwschema.type.vuw | Bachelors Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1