Materials in a maritime environment : a study of seven common materials in the Lambton Harbour area and their performance
dc.contributor.author | Benge, Claire | |
dc.date.accessioned | 2012-01-19T22:50:19Z | |
dc.date.accessioned | 2022-10-31T23:12:35Z | |
dc.date.available | 2012-01-19T22:50:19Z | |
dc.date.available | 2022-10-31T23:12:35Z | |
dc.date.copyright | 1990 | |
dc.date.issued | 1990 | |
dc.description.abstract | A study was undertaken of those factors influencing the performance of seven building materials in a maritime environment, with particular emphasis on their performance in the Lambton Harbour area of Wellington. The building materials were;- aluminium brick masonry concrete fibre cement sheets membranes steel timber Three systems of appraisal were used in the research:- - a literature survey of factors influencing the deterioration of the materials, and what preventative measures could be taken - a visual survey of eleven buildings within the Lambton Harbour Area - interviews with people involved in design and maintenance of buildings in the maritime environment. The scope covered common forms of attack affecting building materials and was limited to common building materials found in use in the Lambton Harbour area. The conclusions were that it is not so important which building material is selected but how it is designed and maintained. Designing of details to allow fresh water to wash over materials is the most significant factor to emerge. Care in use of adjacent materials and fixings is also important. Maintenance plays an important part in the life of the building. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27290 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Weathering of buildings | |
dc.subject | Building materials | |
dc.subject | Architecture | |
dc.title | Materials in a maritime environment : a study of seven common materials in the Lambton Harbour area and their performance | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Bachelor of Architecture | en_NZ |
vuwschema.contributor.unit | School of Architecture | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1