Map collections in New Zealand public libraries : some case studies
dc.contributor.author | Osman, David R. | |
dc.date.accessioned | 2013-06-06T02:33:12Z | |
dc.date.accessioned | 2022-11-02T20:44:55Z | |
dc.date.available | 2013-06-06T02:33:12Z | |
dc.date.available | 2022-11-02T20:44:55Z | |
dc.date.copyright | 1998 | |
dc.date.issued | 1998 | |
dc.description.abstract | This report describes research carried out to explore the nature and state of map collections in some public libraries in New Zealand. The study involved five case studies in which a librarian from each was interviewed and other data was collected from evaluation of the collection by the author. The study's findings indicate that much work needs to be done to improve the state of the map collections and bring them in line with other library collections. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/29032 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | New Zealand | en_NZ |
dc.subject | public libraries | en_NZ |
dc.subject | maps | en_NZ |
dc.subject | map collections | en_NZ |
dc.subject | case studies | en_NZ |
dc.subject | evaluation | en_NZ |
dc.title | Map collections in New Zealand public libraries : some case studies | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Library and Information Studies | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Library and Information Studies | en_NZ |
vuwschema.contributor.unit | School of Information Management | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1