ECON408: Economics: Advanced Econometrics A
dc.contributor.author | Hyslop, Dean | |
dc.date.accessioned | 2012-10-09T21:46:45Z | |
dc.date.accessioned | 2020-12-17T00:38:43Z | |
dc.date.available | 2012-10-09T21:46:45Z | |
dc.date.available | 2020-12-17T00:38:43Z | |
dc.date.issued | 2010 | |
dc.date.semester | 2010:1 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/914 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Victoria University of Wellington | en_NZ |
dc.subject | Economics | en_NZ |
dc.subject.course | ECON408 | en_NZ |
dc.subject.course | ECON 408 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | ECON408: Economics: Advanced Econometrics A | en_NZ |
dc.title.short | Advanced Econometrics A | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | School of Economics and Finance / Te Kura Ohaoha Pūtea | en_NZ |
vuwschema.contributor.unit | Faculty of Commerce and Administration / Te Wāhanga Tauhokohoko, Whakahaere | en_NZ |
Files
Original bundle
1 - 1 of 1