Insect Inhibitors of Drug Oxidation Enzymes
dc.contributor.author | Sissons, Christopher Hal | |
dc.date.accessioned | 2009-04-14T22:04:52Z | |
dc.date.accessioned | 2022-10-11T22:28:58Z | |
dc.date.available | 2009-04-14T22:04:52Z | |
dc.date.available | 2022-10-11T22:28:58Z | |
dc.date.copyright | 1965 | |
dc.date.issued | 1965 | |
dc.description.abstract | The problem was to find out why housefly microsomal preparations do not possess drug oxidation activity when preparations from vertebrate liver are active. There are a number of reports that insects contain enzymes capable of exidising insecticides - see reviews by Smith (1962) 138, Perry (1964) 106, and Winteringham (1965) 157. A comparative study of Sevin (1-naphthyl N-hydroxymethyl-carbamate) metabolism by rat liver microsomes, goat, cockroaches, houseflies, bean and cotton plants has also appeared43,42. There is little doubt that insects can oxidise alkyl side chains of aromatic compounds, Kelthane production from DDT3 and p-nitrobenzoic acid from p-nitrotoluene24 are examples. Chakratorty and Smith24 found that oxidation of p-nitrotoluene occurred in intact, isolated tissues of the locust (Schistocerca) in saline i.e. fat-body, gastric cecae (which, together contained most of the activity) foregut, midgut, hindgut,malpighian tubules. However, homogenisation of any of the tissues gave an inactive preparation. Thus, here, the inactivity is an artifact of homogenisation. An active preparation was obtained from the inactive fat-body homogenate by centrifugation at 10,000g for 10 minutes in 0.25 M sucrose. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/21749 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Enzymes | |
dc.subject | Flies | |
dc.subject | Insecticides | |
dc.subject | Oxidases | |
dc.title | Insect Inhibitors of Drug Oxidation Enzymes | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Biochemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1