The Mode of Reproduction in Poa Caespitosa
dc.contributor.author | Barclay, P C | |
dc.date.accessioned | 2009-04-20T20:46:30Z | |
dc.date.accessioned | 2022-10-20T11:20:59Z | |
dc.date.available | 2009-04-20T20:46:30Z | |
dc.date.available | 2022-10-20T11:20:59Z | |
dc.date.copyright | 1950 | |
dc.date.issued | 1950 | |
dc.description.abstract | This report presents the results of investigations into the mode of reproduction in Poa caespitosa, a grass of tussock habit, native to New Zealand, Australia and Tasmania. Zotov (Botany Division, D.S. & I.R.) in conversation with the writer, stressed the polymorphic nature of Poa caespitosa and in order to investigate the problem a collection of plants from a wide range of North and South Island districts was grown together in one experimental area. These clearly show many distinct morphological differences. It was decided, however, that the determination of the mode of reproduction was a necessary preliminary to any cytogenetical approach to the problem of the taxonomic status of the extremely variable group of plants classified at present Poa caespitosa. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/22296 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Poa caespitosa | |
dc.subject | Grasses | |
dc.subject | Botany | |
dc.title | The Mode of Reproduction in Poa Caespitosa | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1