The role of phonons in the optical properties of simple metals
dc.contributor.author | Stevenson, David John | |
dc.date.accessioned | 2011-08-25T21:18:05Z | |
dc.date.accessioned | 2022-10-30T19:15:05Z | |
dc.date.available | 2011-08-25T21:18:05Z | |
dc.date.available | 2022-10-30T19:15:05Z | |
dc.date.copyright | 1971 | |
dc.date.issued | 1971 | |
dc.description.abstract | This thesis describes work carried out in the Physics Department of Victoria University, Wellington from November 1970 to August 1971. The work was supervised by Professor D.Beaglehole and I am grateful to him for introducing me to the problems of optical properties of metals. I am also grateful to Professor N.Ashcroft for his help and suggestions during the year. Discussions with other members of the solid-state group (Dr.O.Hunderi, Mr. M.Kelly and Mr.C.Sutton) were also profitable. I wish to thank the Physics Department for the extended use of the PDP-15 computer. The numerical calculations presented in this thesis are original but in nearly all cases the theoretical framework is based on the work of other people. This thesis has not previously been submitted in any form at any other university. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25965 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Optical properties of metals | |
dc.subject | Phonons | |
dc.subject | Physics | |
dc.title | The role of phonons in the optical properties of simple metals | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1