"One for the record books": an analysis of the public information network during the February 2004 flood, Feilding, New Zealand
dc.contributor.author | Berg, Kylie | |
dc.date.accessioned | 2011-04-14T23:32:40Z | |
dc.date.accessioned | 2022-10-26T02:12:36Z | |
dc.date.available | 2011-04-14T23:32:40Z | |
dc.date.available | 2022-10-26T02:12:36Z | |
dc.date.copyright | 2005 | |
dc.date.issued | 2005 | |
dc.description.abstract | In February 2004 heavy rainfall in the lower North Island of New Zealand caused extensive flooding. As a result, emergency management officials were called upon to manage the event and ensure the safety of their constituents. An important part of emergency management is the dissemination of information to people who need it. In New Zealand, this is largely done through the media. This research has drawn on previous studies to identify the critical role of information and effective communication in managing emergencies. It presents the legislative framework of New Zealand within which emergency management is carried out. The responsibilities of local government are outlined along with the steps local authorities have taken to carry out their functions. This research included interviews with local radio personnel and a representative from Horizons Regional Council to determine the content, timing and methods by which information was disseminated, as well as what problems occurred, particularly during the first week of the flooding period from February 16th to February 22nd. Radio personnel were particularly concerned with the initial supply of information and the logistics of confirming information and ensuring that they broadcast what was most up-to-date. A questionnaire was sent to 500 households in the Manawatu town of Feilding, where all residents were affected by the loss of the town water supply. The questionnaire sought information in the following main areas: the first and main sources of information for residents the quantity and quality of information how well informed residents felt throughout the flooding period Local radio and friends, relatives, neighbours and colleagues were identified as vitally important sources of information. Overall the local authorities achieved a pass mark as the majority of respondents felt moderately well informed or better. This research has found that there were many positive aspects about the way the event was handled by authorities. However there were many lessons learned relating to dealing with different agencies and the operation of the public information network. It is important that these are documented to ensure that the memories and experiences of February 2004 are not lost with the inevitable changes in personnel that occur at authorities and media agencies. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24012 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Communication in management | |
dc.subject | Emergency communication systems | |
dc.subject | Emergency management | |
dc.subject | Flood damage | |
dc.subject | Manawatū-Whanganui | |
dc.subject | Fielding | |
dc.subject | Communications during natural disasters | |
dc.title | "One for the record books": an analysis of the public information network during the February 2004 flood, Feilding, New Zealand | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geography | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Environmental Studies | en_NZ |
vuwschema.contributor.unit | Institute of Geography | en_NZ |
vuwschema.contributor.unit | School of Earth Sciences | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1