Earthquakes, architecture, and building control in Wellington
dc.contributor.author | Wixon, Hamish Linn | |
dc.date.accessioned | 2011-10-10T22:17:37Z | |
dc.date.accessioned | 2022-10-31T01:50:14Z | |
dc.date.available | 2011-10-10T22:17:37Z | |
dc.date.available | 2022-10-31T01:50:14Z | |
dc.date.copyright | 1978 | |
dc.date.issued | 1978 | |
dc.description.abstract | This report sets out to outline how architecture in Wellington has been influenced by earthquakes and building codes, which arose because of earthquake damage. The report contains five chapters. Chapter One covers the earthquakes, building methods, and the ideas about earthquakes before the model by-law in 1935. The Second Chapter follows the development of the model building by-laws and the need for a Government code. The Third Chapter outlines the development of private and public buildings in Wellington, and the Fourth Chapter discusses the problem of earthquake risk buildings in Wellington. Chapter Five, the conclusion, shows the growing awareness of society to earthquake hazard, and to the impact an earthquake of a large magnitude would have in Wellington. A great number of buildings in Wellington are earthquake risks and it is realised that something will have to be done about these if we are to live under the shadow of an imminent shock. Building practice will reach the stage where all buildings will be earthquake resistant to a large degree. Sources of information have been old newspapers, magazines, various articles, books, codes and by-laws, and also interviews. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26757 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Earthquakes | en_NZ |
dc.subject | Architecture | en_NZ |
dc.subject | Building codes | en_NZ |
dc.subject | Building practice | en_NZ |
dc.subject | Architecture | |
dc.subject | Earthquakes | |
dc.subject | Wellington | |
dc.title | Earthquakes, architecture, and building control in Wellington | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.name | Bachelor Of Architecture | en_NZ |
vuwschema.type.vuw | Bachelors Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1