The influence of physical factors on the pastoral production of the Manawatu lowland.
dc.contributor.author | Coupe, P. F. | |
dc.date.accessioned | 2015-06-08T02:47:28Z | |
dc.date.accessioned | 2022-11-03T02:47:53Z | |
dc.date.available | 1957 | |
dc.date.available | 2015-06-08T02:47:28Z | |
dc.date.available | 2022-11-03T02:47:53Z | |
dc.date.copyright | 1957 | |
dc.date.issued | 1957 | |
dc.description.abstract | The area studied in this paper lies between the Manawatu and Oroua Rivers, and is generally referred to as the Manawatu Lowland, or Plain. It is not chosen as a geographic unit with strict boundaries, though it can clain in some cases to be thus defined, Convenience and economy are the factors governing the area cited. Two of its boundaries have been mentioned and the third is the Palmerston North city boundary with its continuation as the main North Trunk railway line through Bunnythorpe. The Oroua River, in its lower reaches divides it off from the coastal sand dune belt, and in its upper reaches, from the marine clays of the Feilding anticline. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/29681 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Pastures--New Zealand--Manawatu District | en_NZ |
dc.title | The influence of physical factors on the pastoral production of the Manawatu lowland. | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geography | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.contributor.unit | School of Geography, Environment and Earth Sciences | en_NZ |
vuwschema.subject.anzsrcfor | 040699 Physical Geography and Environmental Geoscience not elsewhere classified | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...

- Name:
- Thesis.pdf
- Size:
- 45.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis