Evolution of interlibrary loan in tertiary libraries in New Zealand
dc.contributor.author | Prasad, Sudha Kumari | |
dc.date.accessioned | 2013-05-02T02:14:40Z | |
dc.date.accessioned | 2022-11-02T19:35:57Z | |
dc.date.available | 2013-05-02T02:14:40Z | |
dc.date.available | 2022-11-02T19:35:57Z | |
dc.date.copyright | 1998 | |
dc.date.issued | 1998 | |
dc.description.abstract | This essay examines the historical development of the interlibrary loan services in New Zealand tertiary libraries from 1944 to 1997 when the new 1997 philosophy of user charges was adopted. It will examine the impact of the technological changes, political and economic climate and service accountability on the interlibrary loan services. The trends in economic, political and technological climate are examined and how these have been mirrored in the libraries, is summarised. Interlibrary loan trends overseas are also examined to provide an understanding of whether these trends are found in New Zealand. This will give an | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/28886 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Academic libraries | en_NZ |
dc.subject | Interlibrary loans | en_NZ |
dc.subject | New Zealand libraries | en_NZ |
dc.title | Evolution of interlibrary loan in tertiary libraries in New Zealand | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Library and Information Studies | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Library and Information Studies | en_NZ |
vuwschema.contributor.unit | School of Information Management | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1