Empirical evidence of Cambodian small scale rural investment determinants
dc.contributor.author | Bailey, Peter David | |
dc.date.accessioned | 2011-03-28T20:33:51Z | |
dc.date.accessioned | 2022-10-25T07:17:06Z | |
dc.date.available | 2011-03-28T20:33:51Z | |
dc.date.available | 2022-10-25T07:17:06Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007 | |
dc.description.abstract | This report is the first comprehensive empirical investigation of the determinants of rural Cambodian household spending on capital goods. Over 700 rural Cambodian households were surveyed to provide primary data on small scale investment spending for this thesis. I use Tobit analysis to examine the influence of financial markets, land tenure arrangements and consumption uncertainty on investment. I find that informal property rights have a significant positive influence and formal title has no effect on investment spending; rural households in Cambodia do not borrow from either formal or informal sources for purchasing capital goods; and income uncertainty, has a statistically significant negative effect on both the probability and amount that a household spends on investment. Overall the results suggest that rural Khmers do not trust, and avoid dealing with outsiders, especially those in power. Rural small scale investment in Cambodia would benefit from village level approaches that provide households with security and credit, and hence the motivation and ability to purchase capital goods. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/23532 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Economic history | |
dc.subject | Household surveys | |
dc.subject | Rural development | |
dc.subject | Consumption | |
dc.subject | Economic conditions in Cambodia | |
dc.title | Empirical evidence of Cambodian small scale rural investment determinants | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Economics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1