Intertidal community responses following the decommissioning of a sewer outfall: Owhiro Bay, Wellington, December 1994 - March 1996
dc.contributor.author | Cotsilinis, Michael Eric | |
dc.date.accessioned | 2011-10-20T20:15:44Z | |
dc.date.accessioned | 2022-10-31T20:37:42Z | |
dc.date.available | 2011-10-20T20:15:44Z | |
dc.date.available | 2022-10-31T20:37:42Z | |
dc.date.copyright | 1999 | |
dc.date.issued | 1999 | |
dc.description.abstract | The intertidal community at the Owhiro Bay Sewage outfall was observed from December 1994 to March 1996 following the decommissioning of the outfall. The community exhibited characteristics typical of sewage affected communities, namely few species, dominated by opportunistic, quick growing, pollution-tolerant algal and invertebrate species. Following the decommissioning of the outfall, the Owhiro Bay Sewer community exhibited a rapid increase in the number of species present and a change in the species composition. By the conclusion of the study the community structure at the outfall showed indications of returning to a more typical state when compared to 'unpolluted' sites along the Wellington south coast. The initial differences in community composition and the subsequent changes in community composition with respect to biomass were examined using Multivariate Analysis of Variance, Canonical Discriminant Analysis, and Analysis of Similarities. These tests determined that the Owhiro Bay Sewer site was significantly different to the three control sites, while they also indicated that with increasing time after decommissioning the sewer site exhibited trends of increasing similarity to the control sites. A gradient of increasing community complexity was also detetected. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26988 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Coastal ecology | |
dc.subject | Intertidal ecology | |
dc.subject | Effect of water pollution on marine animals | |
dc.subject | Marine pollution | |
dc.title | Intertidal community responses following the decommissioning of a sewer outfall: Owhiro Bay, Wellington, December 1994 - March 1996 | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1