The thermoluminescent emission spectra of x-ray irradiated alkali halides
dc.contributor.author | McLachlan, Leslie Allan | |
dc.date.accessioned | 2011-08-25T21:11:45Z | |
dc.date.accessioned | 2022-10-30T18:08:04Z | |
dc.date.available | 2011-08-25T21:11:45Z | |
dc.date.available | 2022-10-30T18:08:04Z | |
dc.date.copyright | 1961 | |
dc.date.issued | 1961 | |
dc.description.abstract | A rapid scanning spectrophotometer has been built and used to measure the thermoluminescent emission spectra of X-ray irradiated alkali halide powders. Part of the emission spectrum was found to involve only lattice defects produced by X-rays. However a large part of the emission was found to be due to contamination which was shown, by comparison with the results of other workers, to be the O-2 molecule-ion. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25822 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Emission spectrum | |
dc.title | The thermoluminescent emission spectra of x-ray irradiated alkali halides | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1