Lake Taupo Late Pleistocene tephras: a petrochemical study
dc.contributor.author | Roxburgh, Helen Joan | |
dc.date.accessioned | 2011-05-05T02:41:31Z | |
dc.date.accessioned | 2022-10-26T03:44:39Z | |
dc.date.available | 2011-05-05T02:41:31Z | |
dc.date.available | 2022-10-26T03:44:39Z | |
dc.date.copyright | 1976 | |
dc.date.issued | 1976 | |
dc.description.abstract | Poihipi, Okaia, Tihoi, Waihora and Otake tephras were erupted from the Lake Taupo Volcanic Centre between c. 42 000 and 20 000 years B.P. Defined as rhyolitic tephra formations they are preserved in the Taupo district. Hypersthene + hornblende is the dominant ferromagnesian assemblage of these tephras, and differences in proportions of ferromagnesian minerals are useful for initial tephra identification. Electron microprobe analyses of the components; glass, hornblende, orthopyroxene, magnetite and ilmenite; fully characterize each tephra, some components being more useful for characterization than others. Characterization of the two older tephras is assisted by factors resulting from their weathering. Tihoi, Waihora and Otake tephras are stratigraphically and chemically separated from Okaia and Poihipi tephras, and as a whole the five Late Pleistocene tephras (and probably the Kawakawa Tephra Formation) are chemically distinct from Holocene tephras erupted from the Lake Taupo Volcanic Centre. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24211 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Stratigraphic geology | |
dc.subject | Geology | |
dc.subject | Determinative mineralogy | |
dc.subject | Pleistocene Geologic Epoch | |
dc.subject | Volcanic ash | |
dc.title | Lake Taupo Late Pleistocene tephras: a petrochemical study | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Geology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1