Some experimental aspects of nuclear quadrupole resonance studies of iodine-127
dc.contributor.author | Clarkson, Thomas Stephen | |
dc.date.accessioned | 2011-03-10T22:55:21Z | |
dc.date.accessioned | 2022-10-25T04:47:20Z | |
dc.date.available | 2011-03-10T22:55:21Z | |
dc.date.available | 2022-10-25T04:47:20Z | |
dc.date.copyright | 1967 | |
dc.date.issued | 1967 | |
dc.description.abstract | In the setting up of a successful spectrometer for observing nuclear quadrupole resonance signals, there are several experimental parameters which must be considered for their part in determining observed signal intensities. In the past many nuclear quadrupole resonances have been reported but usually without any real indication of their relative intensities. For meaningful intensity measurements all experimental variables must be carefully noted. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/23200 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Nuclear magnetic resonance | en_NZ |
dc.subject | Magnetic Resonance Spectroscopy | en_NZ |
dc.subject | Iodine | en_NZ |
dc.subject | Chemistry | en_NZ |
dc.title | Some experimental aspects of nuclear quadrupole resonance studies of iodine-127 | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1