Effects of pregnancy on explicit memory, implicit memory and implicit learning: evidence for a double dissociation
dc.contributor.author | Parkin, Gaynor Mary | |
dc.date.accessioned | 2011-08-29T03:05:01Z | |
dc.date.accessioned | 2022-10-30T19:28:20Z | |
dc.date.available | 2011-08-29T03:05:01Z | |
dc.date.available | 2022-10-30T19:28:20Z | |
dc.date.copyright | 1993 | |
dc.date.issued | 1993 | |
dc.description.abstract | Pregnant subjects and a control group were compared on a variety of memory and learning tests. For the pregnant group explicit memory tested by both recognition and recall was unimpaired. Likewise their performance on a motor serial reaction time task was preserved. Implicit memory, as measured by word stem completion, was impaired for the pregnant group. The finding of a dissociation, between explicit memory and implicit memory, and implicit memory and implicit learning, is discussed. Benzodiazepine-like substances are suggested as a possible mechanism for the reported dissociations. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25994 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Cognition | |
dc.subject | Psychological aspects of pregnancy | |
dc.subject | Memory | |
dc.title | Effects of pregnancy on explicit memory, implicit memory and implicit learning: evidence for a double dissociation | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Clinical and Community Psychology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Arts | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1