The development of height controls for buildings in central Wellington
dc.contributor.author | McDonald, Chris | |
dc.date.accessioned | 2011-10-10T22:15:33Z | |
dc.date.accessioned | 2022-10-31T01:13:48Z | |
dc.date.available | 2011-10-10T22:15:33Z | |
dc.date.available | 2022-10-31T01:13:48Z | |
dc.date.copyright | 1979 | |
dc.date.issued | 1979 | |
dc.description.abstract | This study describes the development of height controls for buildings in Central Wellington. It examines a 90 year period during which the basis for controlling building height changed from a consideration of the structural capacity of brick and masonry, to a concern for the retention of harbour views. It is based on information contained in the records of the Wellington City Corporation Town Planning Department, the minutes of the Town Planning Committee, and local newspaper articles, among other references. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26676 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Building height restrictions | |
dc.subject | Architecture | |
dc.title | The development of height controls for buildings in central Wellington | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Architecture | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.name | Bachelor Of Architecture | en_NZ |
vuwschema.contributor.unit | School of Architecture | en_NZ |
vuwschema.type.vuw | Bachelors Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1