Structural Studies of Selected Smectites
dc.contributor.author | Cardile, Clay Mitchell | |
dc.date.accessioned | 2008-09-02T00:13:42Z | |
dc.date.accessioned | 2022-11-03T03:19:43Z | |
dc.date.available | 2008-09-02T00:13:42Z | |
dc.date.available | 2022-11-03T03:19:43Z | |
dc.date.copyright | 1985 | |
dc.date.issued | 1985 | |
dc.description.abstract | The 57Fe Mössbauer spectra of montmorillonites, illte/ glauconites and nontronites all show distinctively different experimental absorption resonances. It is therefore possible to study the structural transition of the Fe-poor montomorillonite endmember through to the Fe-rich nontronite endmember of the 2:1 phyllosilicate series by the use of the Mössbauer spectroscopic method. The computer-fitting of the various Mössbauer spectra for the samples showed that the montmorillonites have a small tetrahedral Fe3+ component, but that most of the Fe is present as Fe2+ or Fe3+ in the octahedrally coordinated sites with the trans-arrangement of OH groups. The illite/ glauconite group of minerals were shown to have a larger Fe3+ tetrahedral component, while the bulk of the Fe was present as Fe2+ and Fe3+ in both the cis-OH and trans-OH octahedrally coordinated sites. The nontronites were shown to have tetrahedrally coordinated Fe3+ ranging from slightly more than that of the illite/ glauconite group to more substantial quantities, but only containing octahedrally coordinated Fe3+ in the cis-OH sites. Such structural concepts are at variance with the traditional model, but are in accordance with recent electron diffraction studies. It is considered likely that it is the tetrahedral Fe3+ component which directs the octahedrally coordinated Fe ion substitution within the structure. A low tetrahedral Fe3+ content directing Fe ions to the trans-OH sites, an intermediate tetrahedral Fe3+ content allowing occupation of both cis- and trans- OH sites. While a significant Fe3+ tetrahedral component excludes Fe2+ from the octahedral sites and directs the Fe3+ octahedral component to the cis-sites only. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/29745 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Mossbauer spectroscopy | en_NZ |
dc.subject | Smectite spectra | en_NZ |
dc.subject | Chemistry | en_NZ |
dc.title | Structural Studies of Selected Smectites | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1