Free operant avoidance in humans
dc.contributor.author | Buist, Natasha | |
dc.date.accessioned | 2011-08-29T03:10:29Z | |
dc.date.accessioned | 2022-10-30T20:23:39Z | |
dc.date.available | 2011-08-29T03:10:29Z | |
dc.date.available | 2022-10-30T20:23:39Z | |
dc.date.copyright | 2002 | |
dc.date.issued | 2002 | |
dc.description.abstract | The purpose of the current study was to develop a method of studying human avoidance learning that provided data comparable to that obtained from non-human animals. Modifications were made to a typical human avoidance paradigm to make it more analogous to the type of paradigm commonly used to investigate non-human animal avoidance responding. Specifically, a consumable, immediate reinforcer was used, participants were exposed to repeated sessions in each condition, and verbal mediation was minimised. In the current study, five adult human participants learned to make avoidance responses using a trackball in order to avoid the interruption of access to a computer game. Audio and visual "blackouts" were scheduled using a free operant avoidance procedure. Responding shared characteristics of that observed in previous human studies of negative reinforcement. Participants typically over responded and did not exhibit signs of sensitivity to changes in conditions. Steps to eliminate over responding using the current paradigm were discussed including restricting the range of possible responses, punishing ineffective responding and increasing feedback. Options for increasing schedule sensitivity include the use of increased feedback or by putting in place measures to punish ineffective responding. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/26114 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Avoidance (Psychology) | en_NZ |
dc.subject | Human behaviour | en_NZ |
dc.subject | Free operant avoidance | en_NZ |
dc.title | Free operant avoidance in humans | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Psychology | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1