Aluminosilicate Glass Studies.
dc.contributor.author | Brown, Ian William Murray | |
dc.date.accessioned | 2008-08-05T02:18:51Z | |
dc.date.accessioned | 2022-10-26T07:32:41Z | |
dc.date.available | 2008-08-05T02:18:51Z | |
dc.date.available | 2022-10-26T07:32:41Z | |
dc.date.copyright | 1973 | |
dc.date.issued | 1973 | |
dc.description.abstract | The effect of d.c. electrolysis on the devitrification reaction of an aluminosilicate glass of composition Alv2Ov3•2SiOv2 is discussed. A D.T.A. technique has been evolved for direct observation of the effect of electrolysis on the temperature at which the reaction occurs and the heat generated on devitrification. The effect of transition metal ions on the D.T.A. parameters has also been studied, both in electrolysed and unelectrolysed samples. The valence and site symmetry of first row transition metals in the glass have been established using absorption spectrophotometry, E.S.R. and magnetic techniques. These data have been used to interpret the observed D.T.A. Results in terms of octahedral site preference of the individual ions. Extensive a.c. and d.c. conductivity measurements have been reported and the influence of factors such as alkali and transition metal concentration, atmosphere, and devitrification is discussed for data collected over a range of frequencies and temperatures. These data, together with the D.T.A. Results, have led to the proposal of a detailed conduction mechanism involving both protons and naturally occurring alkali impurities in the glass. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/24690 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Aluminum silicates | en_NZ |
dc.subject | Electrolysis | en_NZ |
dc.subject | Glass | en_NZ |
dc.title | Aluminosilicate Glass Studies. | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1