An ultra - violet spectrophotometric study of the ion association of cupric sulphate in methanol - water mixtures
dc.contributor.author | Dolby, Richard Guy Alexander | |
dc.date.accessioned | 2011-03-10T22:56:17Z | |
dc.date.accessioned | 2022-10-25T04:53:05Z | |
dc.date.available | 2011-03-10T22:56:17Z | |
dc.date.available | 2022-10-25T04:53:05Z | |
dc.date.copyright | 1962 | |
dc.date.issued | 1962 | |
dc.description.abstract | The ions of an electrolyte solution are subject both to long range coulombic forces and short range local inter-actions. In the 1920's Debye, Hűckel & Onsager suggested formulae to account for the long range coulombic interactions. These formulae, in spite of their approximations, gave a good account of the behaviour of many dilute aqueous electrolyte solutions. However, they were less successful with non-aqueous solutions and solutions involving ions of charge greater than unity. When ions approach one another closely, the coulombic interaction between them is high and the approximations of simple theory can no longer hold. It is possible to avoid these difficulties by employing a method developed by N. Bjerrum, C.W. Davies, Kraus, Fuoss and others. This involves treating those pairs of oppositely charged ions which are within a certain distance of one another as a separate species in thermodynamic equilibrium with the free ions. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/23213 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Electrochemical analysis | en_NZ |
dc.subject | Ions | en_NZ |
dc.subject | Spectrum analysis | en_NZ |
dc.title | An ultra - violet spectrophotometric study of the ion association of cupric sulphate in methanol - water mixtures | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1