Semiotics : reading browser software : what factors influence the fluency of icons in web browser software
dc.contributor.author | Maathuis-Smith, Sandra Elizabeth | |
dc.date.accessioned | 2013-04-16T02:39:57Z | |
dc.date.accessioned | 2022-11-02T03:45:33Z | |
dc.date.available | 2013-04-16T02:39:57Z | |
dc.date.available | 2022-11-02T03:45:33Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007 | |
dc.description.abstract | What factors influence the ability of adult English Second Language international students from determining the meaning of icons used in browser icon styles? A paper based survey collected data on Internet Explorer 6, IE7 and Firefox from two different approaches. The participants were given the icon and matched the function. The second approach, the participants were given the function or task and asked to match up the icons from each of the browsers. The mode was found, to determine which icons were favored for each function. Chi-square analysis determined if there was any association between different factors and the icons. These results were then compared to determine if the same factors were significant for both approaches. The top factors found were: the number of hours/week using a PC, Years using a PC, hours / week using the internet, Years using the internet and the number of years learning English. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/28727 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Icon design | en_NZ |
dc.subject | IE6 icons | en_NZ |
dc.subject | IE7 icons | en_NZ |
dc.subject | Firefox icons | en_NZ |
dc.subject | Factors influencing icon recognition. ESOL | en_NZ |
dc.subject | International students | en_NZ |
dc.title | Semiotics : reading browser software : what factors influence the fluency of icons in web browser software | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Library and Information Studies | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Library and Information Studies | en_NZ |
vuwschema.contributor.unit | School of Information Management | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1