ESCI411: Earth Sciences : Advanced Applied Geophysics
dc.contributor.author | Savage, Martha | |
dc.date.accessioned | 2024-04-29T20:38:41Z | |
dc.date.available | 2024-04-29T20:38:41Z | |
dc.date.issued | 2023 | |
dc.date.semester | 2023:2 | |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/31484 | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Earth Sciences | en_NZ |
dc.subject.course | ESCI411 | en_NZ |
dc.subject.course | ESCI 411 | en_NZ |
dc.subject.course | exam | en_NZ |
dc.title | ESCI411: Earth Sciences : Advanced Applied Geophysics | en_NZ |
dc.title.short | Advanced Applied Geophysics | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.school | School of Geography, Environment and Earth Sciences / Te Kura Tātai Aro Whenua | |
vuwschema.contributor.unit | Wellington Faculty of Science / Te Wāhanga Pūtaiao |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_2_ESCI411.pdf
- Size:
- 280.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Exam