Investigation of Hornyak Fast Neutron Detector
dc.contributor.author | Schafer, G. J. | |
dc.date.accessioned | 2012-01-31T01:20:18Z | |
dc.date.accessioned | 2022-11-01T01:49:53Z | |
dc.date.available | 2012-01-31T01:20:18Z | |
dc.date.available | 2022-11-01T01:49:53Z | |
dc.date.copyright | 1954 | |
dc.date.issued | 1954 | |
dc.description.abstract | This work is a theoretical and experimental investigation of the Hornyak fast neutron detector. The detector consists of a lucite and ZnS moulded cylinder used in conjunction with an EMI 5045 photomultiplier tube. Formulae for the efficiency of single-ended and coincidence setups have been derived and used to predict the most efficient arrangements. The formula for a single ended arrangement has been shown to agree with experiment. It was found that in spite of lower efficiency, a coincidence setup has certain advantages for particular applications. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27609 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Radioactivity | |
dc.subject | Physics | |
dc.title | Investigation of Hornyak Fast Neutron Detector | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1