The Biliary Excretion of Phenoltetrabromophthalein Disulphonate and Similar Compounds
dc.contributor.author | Lyon, Ian Charles Thomas | |
dc.date.accessioned | 2009-04-14T22:02:40Z | |
dc.date.accessioned | 2022-10-10T22:40:48Z | |
dc.date.available | 2009-04-14T22:02:40Z | |
dc.date.available | 2022-10-10T22:40:48Z | |
dc.date.copyright | 1967 | |
dc.date.issued | 1967 | |
dc.description.abstract | When a xenobiotic infused into the blood stream disappears from that environment two main courses are open to it. It may be metabolised to products unrecognisable or it may be withdrawn by the excretory organs such as the liver and the kidney. Phenoltetrabromophthalein disulphonate (BSP) has been used for some years as a test of liver function based on the premise that the dye injected into the blood stream was removed by a liver excretory mechanism. This thesis consists of a discussion of the factors involved and is a record of experimental work that has been aimed, primarily, at the determination of the metabolites appearing in the bile, their mechanism of formation and by means of chemical study the exact structure of the major compound. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/21637 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Phenoltetrabromophthalein disulphonate | en_NZ |
dc.subject | Liver function tests | en_NZ |
dc.subject | Dug metabolism | en_NZ |
dc.subject | Liver | en_NZ |
dc.title | The Biliary Excretion of Phenoltetrabromophthalein Disulphonate and Similar Compounds | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1