Solid state energetic particle spectrometers
dc.contributor.author | Christiansen, Edward Albert | |
dc.date.accessioned | 2011-08-25T21:17:30Z | |
dc.date.accessioned | 2022-10-30T19:08:10Z | |
dc.date.available | 2011-08-25T21:17:30Z | |
dc.date.available | 2022-10-30T19:08:10Z | |
dc.date.copyright | 1962 | |
dc.date.issued | 1962 | |
dc.description.abstract | The basic theory pertaining to solid state detectors is presented. A summary of the historical development of them and their applications to various types of energetic particle spectroscopy is also given. A description is given of the design, construction, and testing of silicon surface barrier detectors, and of their successful application to the detection of 5.147 MeV α - particles decaying from Pu239. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25950 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Spectrometer | |
dc.subject | Nuclear physics instruments | |
dc.subject | Physics | |
dc.title | Solid state energetic particle spectrometers | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1