Determining Optimal Macroprudential Instruments
dc.contributor.author | Winkler, Kay | |
dc.date.accessioned | 2015-03-05T20:40:24Z | |
dc.date.accessioned | 2022-07-07T02:22:54Z | |
dc.date.available | 2015-03-05T20:40:24Z | |
dc.date.available | 2022-07-07T02:22:54Z | |
dc.date.copyright | 2015 | |
dc.date.issued | 2015 | |
dc.description.abstract | Central banks and governments around the world are currently facing challenging economic and monetary issues from the aftermath of the 2007 credit crisis. Eight years after the start of the recession, the global economy still struggles to cope with the results of the overblown credit market. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/19258 | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights | Permission to publish research outputs of the New Zealand Institute for the Study of Competition and Regulation has been granted to the Victoria University of Wellington Library. Refer to the permission letter in record: https://ir.wgtn.ac.nz/handle/123456789/18870 | en_NZ |
dc.subject | Macroprudential policy | en_NZ |
dc.subject | Global financial crisis | en_NZ |
dc.title | Determining Optimal Macroprudential Instruments | en_NZ |
dc.type | Text | en_NZ |
vuwschema.contributor.unit | Victoria Business School (Faculty of Commerce) | en_NZ |
vuwschema.subject.anzsrcfor | 149999 Economics not elsewhere classified | en_NZ |
vuwschema.subject.anzsrcforV2 | 389999 Other economics not elsewhere classified | en_NZ |
vuwschema.type.vuw | Working or Occasional Paper | en_NZ |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ISCR_Macroprudential-Instruments-06-02-15.pdf
- Size:
- 218.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Paper