Sound Velocity Measurement in Gases: A Study of the Ultrasonic Interferometer Method
dc.contributor.author | Hellawell, Charles Robert | |
dc.date.accessioned | 2012-01-31T01:20:19Z | |
dc.date.accessioned | 2022-11-01T01:50:19Z | |
dc.date.available | 2012-01-31T01:20:19Z | |
dc.date.available | 2022-11-01T01:50:19Z | |
dc.date.copyright | 1951 | |
dc.date.issued | 1951 | |
dc.description.abstract | A simple, Pierce type, acoustic interferometer has been constructed for the purpose of measuring wavelengths and determining velocities of compressional waves in gases at ultrasonic frequencies under controlled conditions of temperature, pressure and constitution. Measurements have been made in dry, CO2-free air at room temperature and atmospheric pressure. The frequencies of the piezo-electric quartz crystals were 126.8 and 676.7 Kc/s. From the measured wavelengths and frequencies velocities have been computed and corrected to standard conditions. The total experimental uncertainty in the measurements was of the order 0.1 metres/sec. Some effects observed by other workers have been confirmed, in particular, a decrease in velocity with increasing distance from the source. Possible reasons for these effects have been examined. The velocity of sound in air was considered already sufficiently well established to permit its use in assessing the performance of the apparatus. A number of modifications and precautions required to enable precise measurement of velocity and absorption by this method have become apparent. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27610 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Ultrasonic waves | |
dc.subject | Ultrasonics | |
dc.subject | Physics | |
dc.title | Sound Velocity Measurement in Gases: A Study of the Ultrasonic Interferometer Method | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1