The Effect of Copper on Urate Oxidase Activity
dc.contributor.author | Turner, John Charles | |
dc.date.accessioned | 2009-04-14T22:02:45Z | |
dc.date.accessioned | 2022-10-13T01:49:07Z | |
dc.date.available | 2009-04-14T22:02:45Z | |
dc.date.available | 2022-10-13T01:49:07Z | |
dc.date.copyright | 1968 | |
dc.date.issued | 1968 | |
dc.description.abstract | 1. The inactivation of crude extracts of urate oxidase was pH dependent. Enzyme solutions at pH > 10.0 inactivated rapidly on incubation at 40°. At pH values < 10.0 the enzyme was stable to incubation. Purified urate oxidase was stable to incubation at pH values > 10.0. 2. Crude urate oxidase solutions, ammonium sulphate-precipitated extracts and enzyme solutions purified by gel-filtration are all inactivated by copper at pH values > 10.0. Higher concentrations of Cu2+ were needed to give comparable inactivation for the crude extract compared with the purified enzyme. Below pH 10.0 the enzyme was stable. 3. Fe3+ had neither a retarding nor a promoting effect on inactivation of crude extracts containing copper. 4. The effects of incubation, copper and pH can be explained by either of the following hypotheses: (a) (i) assuming an inactivating factor is present in the crude extract, (ii) ionising groups, e.g., Є -amino of lysine, are involved in the active site. (b) (i) ionisation of groups on inert protein affect the stability of the protein and alter the conformation of the active site during incubation, (ii) changes in pH affect the ionisation of groups in the active site and alter the binding affinity for copper. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/21951 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Urate oxidase | en_NZ |
dc.subject | Copper | en_NZ |
dc.subject | Chemistry | en_NZ |
dc.title | The Effect of Copper on Urate Oxidase Activity | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Biochemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1