Study of the use and awareness of open access journals : a perspective of New Zealand scientists
dc.contributor.author | Ganugapati, Padma | |
dc.date.accessioned | 2013-05-02T02:13:41Z | |
dc.date.accessioned | 2022-11-02T19:23:13Z | |
dc.date.available | 2013-05-02T02:13:41Z | |
dc.date.available | 2022-11-02T19:23:13Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007 | |
dc.description.abstract | This research study investigated the awareness levels and the use of open access journals among the scientists in New Zealand, in particular among the scientists within Fonterra Co-operative Group Ltd. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/28859 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Awareness | en_NZ |
dc.subject | use | en_NZ |
dc.subject | open access journals | en_NZ |
dc.subject | open access | en_NZ |
dc.subject | scientists | en_NZ |
dc.subject | researchers | en_NZ |
dc.subject | Fonterra | en_NZ |
dc.subject | free online journals | en_NZ |
dc.subject | libraries | en_NZ |
dc.subject | New Zealand | en_NZ |
dc.title | Study of the use and awareness of open access journals : a perspective of New Zealand scientists | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Library and Information Studies | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Library and Information Studies | en_NZ |
vuwschema.contributor.unit | School of Information Management | en_NZ |
vuwschema.type.vuw | Masters Research Paper or Project | en_NZ |
Files
Original bundle
1 - 1 of 1