Fast stellar photometry: instrumentation and observations
dc.contributor.author | Saville, Martin Peter | |
dc.date.accessioned | 2011-08-25T21:15:51Z | |
dc.date.accessioned | 2022-10-30T18:48:28Z | |
dc.date.available | 2011-08-25T21:15:51Z | |
dc.date.available | 2022-10-30T18:48:28Z | |
dc.date.copyright | 1982 | |
dc.date.issued | 1982 | |
dc.description.abstract | A description of a modern fast photometer system is presented and the results of its use in observing occultation events and for measuring the light curves of white dwarf variables, are described. In particular, observations were made of two DA white dwarf stars, R548 and G29-38, which have been previously shown to be variable, but failed to yield any detectable oscillations within the limitations of our present equipment. Also a design is presented for a stand-alone floppy-disk based data recorder to act as a suitable replacement for tape storage devices. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25908 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Astronomical photometry | |
dc.subject | Physics | |
dc.title | Fast stellar photometry: instrumentation and observations | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1