Development and study of a flow-through integrating cavity absorption meter
dc.contributor.advisor | Le Ru, Eric | |
dc.contributor.advisor | Plank, Natalie | |
dc.contributor.author | Francis, Adam | |
dc.date.accessioned | 2022-06-06T20:37:50Z | |
dc.date.available | 2022-06-06T20:37:50Z | |
dc.date.copyright | 2022 | |
dc.date.issued | 2022 | |
dc.description.abstract | Abstract to be made available at the end of the withholding period. | en_NZ |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/18106 | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights | This thesis is not available. Access withheld until July 7, 2024. For further information, please contact the Library. | en_NZ |
dc.subject | Optics | en_NZ |
dc.subject | Integrating Cavity | en_NZ |
dc.subject | CCD | en_NZ |
dc.subject.course | PHYS691 | en_NZ |
dc.title | Development and study of a flow-through integrating cavity absorption meter | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Physics | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Doctoral | en_NZ |
thesis.degree.name | Doctor of Philosophy | en_NZ |
vuwschema.contributor.unit | School of Chemical and Physical Sciences | en_NZ |
vuwschema.subject.anzsrctoaV2 | 3 Applied research | en_NZ |
vuwschema.type.vuw | Awarded Doctoral Thesis | en_NZ |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- thesis_access.pdf
- Size:
- 13.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Access (admin)
Loading...
- Name:
- letter.pdf
- Size:
- 246.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- FGR letter