A magnetic survey of the Campbell Plateau
dc.contributor.author | McMullan, Randall | |
dc.date.accessioned | 2011-08-25T21:12:51Z | |
dc.date.accessioned | 2022-10-30T18:18:30Z | |
dc.date.available | 2011-08-25T21:12:51Z | |
dc.date.available | 2022-10-30T18:18:30Z | |
dc.date.copyright | 1967 | |
dc.date.issued | 1967 | |
dc.description.abstract | Numerous magnetic profiles have been made across the Campbell Plateau south of New Zealand by Victoria University of Wellington and other institutions. The majority of those profiles available are presented in this thesis and an attempt has been made to analyse them in terms of the crustal structure of the Campbell Plateau. Magnetic anomaly profiles and an anomaly contour map reveal the presence of east-west magnetic trends over the plateau and these trends are believed to be caused by igneous intrusives in the basement structure of the plateau. The depths to these intrusives have been calculated and found in general to correlate with the known bathymetry and sedimentary cover of the region. The anomaly contour map indicates that the magnetic anomalies associated with the Southland Syncline extend at least 150 miles out to sea, with no indication of a coastal displacement. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/25844 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Geomagnetism | |
dc.subject | Physics | |
dc.title | A magnetic survey of the Campbell Plateau | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Music | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1