Airborne salt particles: a new method for their investigation
dc.contributor.author | Korner, Brian Peter | |
dc.date.accessioned | 2011-03-10T22:56:33Z | |
dc.date.accessioned | 2022-10-25T04:53:59Z | |
dc.date.available | 2011-03-10T22:56:33Z | |
dc.date.available | 2022-10-25T04:53:59Z | |
dc.date.copyright | 1965 | |
dc.date.issued | 1965 | |
dc.description.abstract | A study was carried out on airborne salt particles by counting the bright flashes they produced in a non-luminous gas flame. In this way the variation with weather conditions of their relative concentrations was studied. In order to observe this phenomenon in greater detail a type of flame photometer was developed capable of recording the number, size distribution, and chemical compositions of the particles. Theories for particle formation and their subsequent utilization by plants are reviewed, and suggestions made for further uses of the flame photometer apparatus. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/23215 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.subject | Sodium Chloride | |
dc.subject | Air analysis | |
dc.subject | Salt | |
dc.title | Airborne salt particles: a new method for their investigation | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Chemistry | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1