Universally usable buildings : an approach to measuring compliance with New Zealand's legislation on access provision for people with disabilities
dc.contributor.author | Wrightson, William Walsh | |
dc.date.accessioned | 2011-12-20T19:26:44Z | |
dc.date.accessioned | 2022-10-31T22:41:18Z | |
dc.date.available | 2011-12-20T19:26:44Z | |
dc.date.available | 2022-10-31T22:41:18Z | |
dc.date.copyright | 1995 | |
dc.date.issued | 1995 | |
dc.description.abstract | This thesis surveys compliance with New Zealand's access requirements, under section 25 of the Disabled Persons Community Welfare (DPCW)Act 1975 and NZS 4121(:1985), at the time the Building Act was passed in December 1991. The thesis is based on the principle of universal, barrier free design within a context of universal rights of physical access to and use of the built environment. A brief history of building controls for access by people with disabilities is given and the relationship between building usability and rights of physical access is considered. A checklist based on the legislative requirements and on NZS 4121:1985 is applied to a sample of 44 buildings, with a comprehensive range of size and use, from two larger New Zealand cities. Reasons are speculated upon for the levels of compliance found and conclusions are drawn about access controls under the Building Act 1991 (which incorporates section 25 of the DPCW Act 1975). The need for building industry education on access requirements for people with disabilities is also discussed. | en_NZ |
dc.format | en_NZ | |
dc.identifier.uri | https://ir.wgtn.ac.nz/handle/123456789/27238 | |
dc.language | en_NZ | |
dc.language.iso | en_NZ | |
dc.publisher | Te Herenga Waka—Victoria University of Wellington | en_NZ |
dc.rights.holder | All rights, except those explicitly waived, are held by the Author | en_NZ |
dc.rights.license | Author Retains Copyright | en_NZ |
dc.rights.uri | https://www.wgtn.ac.nz/library/about-us/policies-and-strategies/copyright-for-the-researcharchive | |
dc.subject | Barrier-free design | en_NZ |
dc.subject | Building laws | en_NZ |
dc.subject | Public buildings | en_NZ |
dc.title | Universally usable buildings : an approach to measuring compliance with New Zealand's legislation on access provision for people with disabilities | en_NZ |
dc.type | Text | en_NZ |
thesis.degree.discipline | Building Science | en_NZ |
thesis.degree.grantor | Te Herenga Waka—Victoria University of Wellington | en_NZ |
thesis.degree.level | Masters | en_NZ |
thesis.degree.name | Master of Building Science | en_NZ |
vuwschema.type.vuw | Awarded Research Masters Thesis | en_NZ |
Files
Original bundle
1 - 1 of 1